Clock Icon School Timings
Monday - Saturday 07:20 AM - 01:40 PM
Sat Sep 04 2021 10:56:56 GMT+0530 (India Standard Time)

Download T.C.

Home Download T.C.

Serial Number TC No. Name Admission Dated Download TC
1 969 SAMEEKSHA MISHRA 44208 27-07-2024
2 354 K AKANKSHA 44896 28-03-2024
3 353 K PUJITHA 44890 28-03-2024
4 TC Number Name Admission Dated
5 TC Number Name Admission Dated
6 1351 NEEL NAMAH NAGPAL 30061 4/10/2024
7 044 LAKSHIT KUMAR 42674 28-03-2024
8 489 HANSIKA 44594 06-04-2024
9 488 ANISHKA DUTTA 45236 06-04-2024
10 352 Aman Kumar Yadav 46709 28-02-2004
11 TC Number Name Admission Dated
12 1354 KONGA AKSHIT 42875 5/10/2023
13 1351 NEEL NAMAH NAGPAL 30061 3/10/2023
14 1249 Shreyasi Bhargava 42605 31-08-2023
15 1249 Shreyasi Bhargava 42605 31-08-2023
16 641 VIDUSHI SHARMA 43557 04-07-2023
17 42060 KANAK SHEKHAWAT 42060 04-07-2023
18 818 Harpreet Singh 37097 05-Jun-23
19 817 Toshit Tandaon 26612 05-Jun-23
20 816 Manpreet Singh 29246 05-Jun-23
21 815 Mayank Kumar 42330 05-Jun-23
22 814 Uday Pratap Bhadaria 40871 05-Jun-23
23 813 Akul Saxena 44081 05-Jun-23
24 812 Tanishaq 45199 05-Jun-23
25 811 Divyansh Singh 29775 05-Jun-23
26 810 Navneet Singh 26800 03-Jun-23
27 809 Yash Thakur 41276 03-Jun-23
28 808 Purvi 45198 03-Jun-23
29 807 Mayank Chaudhary 43222 03-Jun-23
30 806 Tanav Dwivedi 44622 03-Jun-23
31 805 Khushbu 29682 03-Jun-23
32 804 Nitish 33850 03-Jun-23
33 803 Rohit Sonba Shingade 38046 03-Jun-23
34 802 Sameer Kunal S 39394 03-Jan-00
35 801 Hassandeep Singh 41677 03-Jun-23
36 800 Prince Kumar 34783 03-Jun-23
37 799 Jasdeep Kaur 43576 02-Jun-23
38 798 Utkarsh Bhadauria 42554 02-Jun-23
39 797 Epshita Subhash 37127 02-Jun-23
40 796 Lakshdeep Kaur 38464 02-Jun-23
41 795 Sanjana Yadav (Detained) 39831 02-Jun-23
42 794 Inderpreet Kaur 38465 02-Jun-23
43 793 Tanu Kumari 32509 02-Jun-23
44 792 Akash Yadav 43302 02-Jun-23
45 791 Arshpreet Singh 36508 02-Jun-23
46 790 Shshank Jee 41683 02-Jun-23
47 789 Jaspreet Singh 41603 02-Jun-23
48 788 Avesh Kumar 38725 02-Jun-23
49 787 Tejas Pratap Singh 45291 01-Jun-23
50 786 Prachi Kushwaha 43017 01-Jun-23
51 785 Rishab Kumar Mishra 39398 01-Jun-23
52 784 Sunny Kumar 43086 01-Jun-23
53 783 Bidisha Pradhan 40931 01-Jun-23
54 782 Varinderjeet Kaur 26853 01-Jun-23
55 781 Sukhdev Singh 41752 01-Jun-23
56 780 Diya Sharma 43355 01-Jun-23
57 779 Amandeep Kaur 32335 01-Jun-23
58 778 Divya Yadav 36901 01-Jun-23
59 777 P Hema Venkata 42592 01-Jun-23
60 776 Sunny Kumar 40540 31-May-23
61 775 Maheer 40563 31-May-23
62 774 Anshi 38535 31-May-23
63 773 Shakshi Shukla 40472 31-May-23
64 772 Priyanshi 40246 31-May-23
65 771 Mahika Bhushan 39995 31-May-23
66 770 Samanpreet Kaur 39329 31-May-23
67 769 Shreemayi Santosh 44167 31-May-23
68 768 Advik Tripathi 41461 31-May-23
69 767 Kshitij Singh 41468 31-May-23
70 766 Pratyusha Singh 41095 31-May-23
71 765 Tejasvi Arora 30386 30-May-23
72 764 Yashveer Singh 41353 30-May-23
73 763 Ranbir Singh 41354 30-May-23
74 762 Tanish Kumar 37702 30-May-23
75 761 Nikhil Dwivedi 40008 30-May-23
76 760 Surabhi Dubey 39808 30-May-23
77 759 Gurjot Singh 37447 30-May-23
78 758 Aksh Kumar 39944 30-May-23
79 757 Khushbu Kumari 44716 30-May-23
80 756 Saurabh Kumar 26708 30-May-23
81 755 Pranay Priyadarshi 44963 29-May-23
82 754 Priyavrat Chandra 44856 29-May-23
83 753 Dipanshu 42813 29-May-23
84 752 Gayatri Kashyap 42737 29-May-23
85 751 Jeet Pratap Singh 42079 27-May-23
86 750 Geetanjali Singh 42080 27-May-23
87 749 Shreya Singh 40739 27-May-23
88 748 Ayushi Singh 29712 27-May-23
89 747 Piush Kumar 43253 27-May-23
90 746 Shanvi Negi 44024 27-May-23
91 745 Aryan Chauhan 39349 27-May-23
92 744 Harman Kaur 29776 27-May-23
93 743 Shreyansh Singh 40738 27-May-23
94 742 Aarav Gagneja 44008 27-May-23
95 741 Anshul Singh 42082 27-May-23
96 740 Lakshya 43873 27-May-23
97 739 Deepti Tomar 44788 26-May-23
98 738 Jasvinder Kumar 40965 26-May-23
99 737 Sahil Rana 36289 26-May-23
100 736 Gurpreet Singh 40966 26-May-23
101 735 Balajee 44177 26-May-23
102 734 Ravinder Kumar 43854 26-May-23
103 733 Sharv Katya Dwivedi 44262 26-May-23
104 732 Dev Tomar 44787 26-May-23
105 731 Charan R Galugu 41921 26-May-23
106 730 Shubrajit Sahoo 42626 26-May-23
107 729 Avinash Pathak 40409 26-May-23
108 728 Siddharth Mehra 42880 26-May-23
109 727 Shrist 43718 26-May-23
110 726 Mahira Khan 45828 26-May-23
111 725 Simranjeet Kaur 33919 26-May-23
112 724 Zara Khan 44394 26-May-23
113 723 Navya Gusain 43897 25-May-23
114 722 Arav Gusain 43981 25-May-23
115 721 Sameer Kumar 29888 25-May-23
116 720 Prathmesh 42867 25-May-23
117 719 Amandeep Singh 44667 25-May-23
118 718 Bhuvnesh Jain 29836 25-May-23
119 717 Rumanshu Kumar Singh 29615 25-May-23
120 716 Soheli Kale 43247 25-May-23
121 715 Damandeep Kaur 40759 25-May-23
122 714 Prince Kumar 36933 25-May-23
123 713 Gursimran Singh 38529 25-May-23
124 712 Samanyu Dimri 43179 25-May-23
125 711 Ahamjit Maity 44805 25-May-23
126 710 Somita Banerjee 43330 25-May-23
127 709 Shorya Bhardwaj 43625 25-May-23
128 708 Mannat Chopra 29783 25-May-23
129 707 Arjun D 40361 25-May-23
130 706 Yaksh Maangat 36736 25-May-23
131 705 Aniket Ghosh 39343 25-May-23
132 704 Tanya Arya 31027 25-May-23
133 703 Sumit 35654 25-May-23
134 702 Hargun Singh 29823 25-May-23
135 701 Himanshu Yadav 39031 25-May-23
136 700 Sheetal 35655 25-May-23
137 699 Arpit kumar Singh 37030 25-May-23
138 698 Prashant Mehta 28872 25-May-23
139 697 Shivam Yadav 35299 25-May-23
140 696 Yash Pratap 44271 24-May-23
141 695 M Gowri Shankar 43518 24-May-23
142 694 Adity Kumar 38982 24-May-23
143 693 Phalak Rathore 42944 24-May-23
144 692 Kunal Kumar 40470 24-May-23
145 691 Amibalika Singh Dod 42421 24-May-23
146 690 Anitvikram Singh Dod 42420 24-May-23
147 689 Shriyanshi 35747 24-May-23
148 688 Pyunika Singh(Studying) 42943 24-May-23
149 687 Tanvi Chhibber 26877 24-May-23
150 686 Keshav Khurana 26600 24-May-23
151 685 Himanshu Chaudhary 43249 24-May-23
152 684 Supriya Kumari 40632 24-May-23
153 683 Ramandeep Singh 29854 24-May-23
154 682 Swapnil Shardul 42823 24-May-23
155 681 Himanshu Kumar 41910 24-May-23
156 680 Devanshi Kumari 41909 24-May-23
157 679 Pihu Kumar 42740 24-May-23
158 678 Pushan Goyal 29958 23-May-23
159 677 Nakul Salotra 42196 23-May-23
160 676 Virat Salotra 45248 23-May-23
161 675 Mehul Singh Negi 41496 23-May-23
162 674 Ishani 42403 23-May-23
163 673 Namrata Prajapati 42278 23-May-23
164 672 Major Singh (Detained) 41639 23-May-23
165 671 Harmandeep Singh 43272 23-May-23
166 670 Mahesh Mohapatra 33099 23-May-23
167 669 Himanshu Ray 43187 23-May-23
168 668 Radhika P 38431 23-May-23
169 667 Shrasti Tiwari 40910 23-May-23
170 666 Piyush Rajan 35096 23-May-23
171 665 Priya Singh 30142 23-May-23
172 664 Shruti Kumari 29720 23-May-23
173 663 Mahender 41427 23-May-23
174 662 Aditya Thakur 40121 23-May-23
175 661 J Samhitha 39117 22-May-23
176 660 J Charvik Gagan 39453 22-May-23
177 659 Anhinandan Vajpayee 44523 22-May-23
178 658 Ansh 45076 22-May-23
179 657 Chaitanya 42724 22-May-23
180 656 Bhagora Bhavikaben 41886 22-May-23
181 655 Bhagora Darsh Kumar 45650 22-May-23
182 654 Onkar Kumar 37404 22-May-23
183 653 Kanika 25381 22-May-23
184 652 Khedkar Sneha Rajan 40902 22-May-23
185 651 Prabhmehar Singh 42666 22-May-23
186 650 Raja Pundir 29685 22-May-23
187 649 Harsh 42405 22-May-23
188 648 Amitesh Kumar Singh 38831 22-May-23
189 647 Kashisha Thakur 32516 22-May-23
190 646 Sonal Saini 37013 22-May-23
191 645 Jayant Bedi 29934 22-May-23
192 644 Sahil Kumar Naik 39263 22-May-23
193 643 Ankit Chaubey 43103 22-May-23
194 642 Samarth Singh 43593 20-May-23
195 641 Vidushi Sharma 43557 20-May-23
196 640 Krety Yadav 45196 20-May-23
197 639 Muskan 40597 20-May-23
198 638 Rishav Kumar Mishra 27104 20-May-23
199 637 Aditya Pratap Singh 39087 20-May-23
200 636 Aryan Soni 29848 20-May-23
201 635 Saiffy Saharan 36384 20-May-23
202 634 Harman 35464 20-May-23
203 633 Vivek Kumar Rai 38443 20-May-23
204 632 Hariom Singh 33929 20-May-23
205 631 Keshav Kumar 41703 20-May-23
206 630 Simran 43416 20-May-23
207 629 Evyavan Sehgal 45505 19-May-23
208 628 Ravneet (Detained) 28297 19-May-23
209 627 Shruti Bhatt 40395 19-May-23
210 626 Khushi Parmar 34907 19-May-23
211 625 Kanwalpreet Singh 44537 19-May-23
212 624 Aditya 43083 19-May-23
213 623 Abheejit Singh 41673 19-May-23
214 622 Utkarsh Singh 42693 19-May-23
215 621 Arman 43073 19-May-23
216 620 Aditya Kumar 30090 19-May-23
217 619 Ambika Sehgal (Studying) 43074 19-May-23
218 618 Nitin Sharma 30006 19-May-23
219 617 Mahak Kumari 38223 19-May-23
220 616 Shubhreet Kaur 43335 19-May-23
221 615 Ankit Thapa(Studying) 44708 19-May-23
222 614 Dimpi Kalita 37332 18-May-23
223 613 Palash Nayak 43239 18-May-23
224 612 Aditya Ankush 40927 18-May-23
225 611 Mehak 44435 18-May-23
226 610 Aman Singh 38965 18-May-23
227 609 Sachin Kumar 43300 18-May-23
228 608 Nandini Sharam 39763 18-May-23
229 607 Sahil 44434 18-May-23
230 606 Peehu 29845 18-May-23
231 605 Shanvee Verma 33280 18-May-23
232 604 Dipanshu 38164 18-May-23
233 603 Kashish 42261 18-May-23
234 602 Priya 43277 18-May-23
235 601 Priyatansu Naik 41699 18-May-23
236 600 Kushi 38209 18-May-23
237 599 Arpit Singh 43363 18-May-23
238 598 Supriya Sharma 42397 18-May-23
239 597 Prashant Mishra 38770 18-May-23
240 596 Yashi Tripathi 45958 18-May-23
241 595 Pushpak Das 41787 18-May-23
242 594 Upam Kalita 42142 18-May-23
243 593 Sanvee 38808 17-May-23
244 592 Avika 44101 17-May-23
245 591 Ashmit Singh 44273 17-May-23
246 590 Avarga Priyansh 45918 17-May-23
247 589 Nishant Singh 34966 17-May-23
248 588 Shivangi 37613 17-May-23
249 587 Moni Yadav 34611 17-May-23
250 586 Lalit Yadav 40915 17-May-23
251 585 Aman Singh 40593 17-May-23
252 584 Harish Himanshu 36628 17-May-23
253 583 Gurpiyar Singh 30016 17-May-23
254 582 Mayank Kumar 37718 17-May-23
255 581 Sneha 43584 17-May-23
256 580 AArit Salgotra 43535 17-May-23
257 579 Ansh Narula 29834 17-May-23
258 578 Yugank Rathor 35064 17-May-23
259 577 Priti Das 41788 17-May-23
260 576 Priyanshi 40916 17-May-23
261 575 Gorav Singh 32353 17-May-23
262 574 Sneha Singh 37612 17-May-23
263 573 Bhupender Singh 36719 17-May-23
264 572 Jatin Singh 42755 17-May-23
265 571 Meenakshi Jeevan 46036 17-May-23
266 570 Aryan Singh 40594 17-May-23
267 569 V Kaavya Naidu 40201 17-May-23
268 568 V Srujana Naidu 40202 17-May-23
269 567 Suraj Singh 43413 17-May-23
270 566 Parul (Detained) 36398 15-May-23
271 565 Mahek 35167 15-May-23
272 564 Mohd Sahil 41796 15-May-23
273 563 Anushka Warangule 42055 15-May-23
274 562 Rishi 42510 15-May-23
275 561 Rajat Singh 36694 15-May-23
276 560 Araman Kataria 41822 15-May-23
277 559 Ananya 45244 15-May-23
278 558 Mohammad Jaskar Khan 42903 15-May-23
279 557 Shreya Sabu 40918 15-May-23
280 556 Tanisha Kataria 41823 12-May-23
281 555 Dilvar Singh(Detained) 45052 12-May-23
282 554 Krishna Gupta 38255 12-May-23
283 553 Bhairat Adarsh Kalidas 44875 12-May-23
284 552 Rishan Dixit 43898 12-May-23
285 551 Samyak Jain 45628 10-May-23
286 550 Sanvi Jain 44120 10-May-23
287 549 Nandni 46125 10-May-23
288 548 Kanishka Kumari 43327 10-May-23
289 547 Namandeep Singh 43052 10-May-23
290 546 Rishav Kumar 41702 10-May-23
291 545 Shubham Chauhan (Detained) 43049 10-May-23
292 544 Kanika Kumari 43372 10-May-23
293 543 Ashika Singh(Detained) 45019 10-May-23
294 542 GA Manishankar 43724 09-May-23
295 541 Gairwin Singh 45878 09-May-23
296 540 Akshit Sharma 41843 09-May-23
297 539 Shaik Abdul Rehan 43039 09-May-23
298 538 Aryan Singh 40592 09-May-23
299 537 Sumera Naaz 41849 09-May-23
300 536 Shama Begum 41850 09-May-23
301 535 Newlyn Chakma 42607 08-May-23
302 534 Aileen Chakma 42608 08-May-23
303 533 Bhawna 4511 08-May-23
304 532 Gurpreet Singh 45112 08-May-23
305 531 Jessica Chaurasia 43876 08-May-23
306 530 Vanshaj 43964 08-May-23
307 529 Heena Yadav 43926 08-May-23
308 528 Gagan Kumar Rai 39315 08-May-23
309 527 Shreya Kumari 39667 06-May-23
310 526 Taniya (Studying) 40378 04-May-23
311 525 Jay Kumar 40336 04-May-23
312 524 Vikrant Yadav 43214 04-May-23
313 523 Aradhya Kumari 38683 04-May-23
314 522 Pranavi 44935 04-May-23
315 521 Mehnaz Bapanapalli 44782 04-May-23
316 520 Sameer Bapanapalli 44781 04-May-23
317 519 Harsita Kumari 34947 04-May-23
318 518 Vaishnav Kumar Rai 40793 03-May-23
319 517 Prayaag Pammar 44934 03-May-23
320 516 Sana Khatun 45874 01-May-23
321 515 Yousuf Hossain 45874 01-May-23
322 514 Ranveer Singh Tekam 35561 01-May-23
323 513 Swastik Dimri 43929 01-May-23
324 512 Aradhya D 42317 29-Apr-23
325 511 Shraddha D 42318 29-Apr-23
326 510 Deepika 45905 29-Apr-23
327 509 Rohan Kumar 38175 29-Apr-23
328 508 Rithika Raj 44675 28-Apr-23
329 507 Vinayak Maurya 44123 28-Apr-23
330 506 Om Kashyap 42509 28-Apr-23
331 505 Smruti Smita M (Detained) 33098 27-Apr-23
332 504 Amrit Singh Bedi 42784 26-Apr-23
333 503 Ayush Dhull 44066 25-Apr-23
334 502 Raghag Chauhan 39702 25-Apr-23
335 501 Harshita Pandey 44939 25-Apr-23
336 500 Saahas Ludhra 45144 25-Apr-23
337 499 Vaishnavi D Shinde 37188 25-Apr-23
338 498 Pawale Shaniraj(Detained) 37730 25-Apr-23
339 497 Aditi Ahlawat(Detained) 41899 25-Apr-23
340 496 Shaurya Sharma 42951 25-Apr-23
341 495 V Prathvi Raj 43024 25-Apr-23
342 494 Aaditi Kumari 43767 25-Apr-23
343 493 Rohan Ravindra V 42767 25-Apr-23
344 492 Aayush Kumar 43766 25-Apr-23
345 491 Sukhman Kaur(Detained) 38809 24-Apr-23
346 490 Kaafi (Detained) 28129 24-Apr-23
347 489 Ankita Singh 41137 24-Apr-23
348 488 Sujal Singh Sikarwar(Detained) 43413 24-Apr-23
349 487 Aman Verma 35667 24-Apr-23
350 486 Shagandeep Kaur 39533 21-Apr-23
351 485 Uttam Chauhan 34210 21-Apr-23
352 484 Pinninti Umika 43226 21-Apr-23
353 483 Manpreet Kaur(Detained) 28927 21-Apr-23
354 482 Sujal Kumar Paudwal(Detained) 40284 21-Apr-23
355 481 Tranay Kumar 40805 21-Apr-23
356 480 Manmohan Singh(Detained) 31129 20-Apr-23
357 479 Araju 38658 20-Apr-23
358 478 Tannu 38657 20-Apr-23
359 477 Adarsh Chahar 45008 20-Apr-23
360 476 Rasika Chauhan 35200 20-Apr-23
361 475 Oam Nirmalkar 40804 20-Apr-23
362 474 Omkar Singh 43575 19-Apr-23
363 473 Nandinee 35666 18-Apr-23
364 472 Nikhil Kumar 32817 18-Apr-23
365 471 Patil Pranav Sandip 41176 18-Apr-23
366 470 Shivam Kumar 44461 18-Apr-23
367 469 Gajraj Singh 36133 18-Apr-23
368 468 Dhanraj Singh 38065 17-Apr-23
369 467 Harshit Singh 44483 17-Apr-23
370 466 Rajbeer Singh 45449 17-Apr-23
371 465 Lakshami 39772 17-Apr-23
372 464 Naman Pal 32712 15-Apr-23
373 463 Mahima Pal 42493 15-Apr-23
374 462 Pranav Pal 41336 15-Apr-23
375 461 Abendra Chaudhary 43618 15-Apr-23
376 460 Loveleeen Kaur 31394 15-Apr-23
377 459 Parth 42396 13-Apr-23
378 458 Lavish Kumar 30665 13-Apr-23
379 457 Ayushi 45185 13-Apr-23
380 456 Prayushi Chauhan 40938 13-Apr-23
381 455 Swarnansh 43180 13-Apr-23
382 454 Dilpreet Singh 31720 12-Apr-23
383 453 Thakor Mohit Babuji 44642 12-Apr-23
384 452 Nitish Kumar 35106 12-Apr-23
385 451 Trisha J 43161 12-Apr-23
386 450 Utkarsh 39641 12-Apr-23
387 449 Kanupriya Teotia 41199 12-Apr-23
388 448 Nandini Paul 45534 12-Apr-23
389 447 Pushkar Kaithwas 44327 11-Apr-23
390 446 Ravishankar Kumar 39410 11-Apr-23
391 445 Mayur Kaithwas 44632 11-Apr-23
392 444 Mannat Dhuria 44981 11-Apr-23
393 442 Sachjog Singh 42989 11-Apr-23
394 441 Sarika Thakor 40790 10-Apr-23
395 440 Navpreet 43045 10-Apr-23
396 438 Chran Swamy 44996 10-Apr-23
397 437 Dishan Saini 37014 06-Apr-23
398 436 Sahil Patel 43236 06-Apr-23
399 435 Avyukt Dhiman 44437 06-Apr-23
400 434 Jaskaran Singh 42845 06-Apr-23
401 433 Jaismeen Kumar 44733 06-Apr-23
402 432 Kshitij Kumar 42183 06-Apr-23
403 431 Shivam Kumar 40734 06-Apr-23
404 430 Ayush Yadav 43176 06-Apr-23
405 429 Arun Yadav 43175 06-Apr-23
406 428 Devansh Kumar 39549 06-Apr-23
407 427 Abhinav 41449 06-Apr-23
408 426 Riya Kumari 37486 06-Apr-23
409 425 Sujal Joge 38680 06-Apr-23
410 424 Riya 32830 06-Apr-23
411 423 Amandeep Singh 31379 06-Apr-23
412 422 Aman Yadav 40419 05-Apr-23
413 421 Akshit Sharma 34466 05-Apr-23
414 420 Devansh Chhabra 42465 05-Apr-23
415 419 Tajinder Singh 38642 05-Apr-23
416 418 Aradhya 45071 05-Apr-23
417 417 Hasan 42752 05-Apr-23
418 416 Vaibhav Singh 42423 05-Apr-23
419 415 Rajveer Yadav 44865 05-Apr-23
420 414 Bhumika 44941 05-Apr-23
421 413 Praniti 41157 05-Apr-23
422 412 Sanskruti Ranjeet 41231 05-Apr-23
423 411 Yashraj Ranjeet 43693 05-Apr-23
424 410 Angel 35835 05-Apr-23
425 409 Harshit Thakur 38494 05-Apr-23
426 408 Archana 44340 05-Apr-23
427 407 Dev 44341 05-Apr-23
428 406 Deepaka Tomar 43111 05-Apr-23
429 405 Harsh Tomar 42972 05-Apr-23
430 404 Akanksha 44866 05-Apr-23
431 403 Mandeep Singh 42422 05-Apr-23
432 402 Vansgh Tomar 38210 05-Apr-23
433 401 Navya Singh 44616 03-Apr-23
434 400 Bhabya Kumari 38202 03-Apr-23
435 399 Aditi Kumari 38203 03-Apr-23
436 398 Mood Vishnu Naik 37329 31-Mar-23
437 397 S Mennakshi Dora 40744 31-Mar-23
438 396 Jagritee Patel 44237 31-Mar-23
439 395 Akritee Patel 41123 31-Mar-23
440 394 Abhyuday Singh 41010 31-Mar-23
441 393 Adrika Biswal 44580 31-Mar-23
442 392 Shaurya Pratap Singh 38339 31-Mar-23
443 391 Sehajpreet Singh 41573 31-Mar-23
444 390 Parkeerti 40307 31-Mar-23
445 389 Rishabh Kumar Singh 44957 31-Mar-23
446 388 Pushpa Kumari 36569 31-Mar-23
447 387 Arpit 42151 30-Mar-23
448 386 Nitin 43449 30-Mar-23
449 385 Dhangar Siddharth 41988 30-Mar-23
450 384 Mindrana Guhan 42039 30-Mar-23
451 383 Shagun Singh 31985 30-Mar-23
452 382 Lakshav Raj 37937 30-Mar-23
453 381 Nilanjana Bharti 44762 30-Mar-23
454 380 Maahi 44511 29-Mar-23
455 379 Rehaan 42882 29-Mar-23
456 378 Bhavya 43321 29-Mar-23
457 377 Ananya Singh 42443 29-Mar-23
458 376 Ankit Nath 44038 29-Mar-23
459 375 M Vaishnavi 45110 29-Mar-23
460 374 David Chauhan 42625 29-Mar-23
461 373 Anjali Kumari 44356 29-Mar-23
462 372 Himanshu 42351 29-Mar-23
463 371 Nandita 44245 29-Mar-23
464 370 Shivanya 43797 29-Mar-23
465 369 Prajwal Kumar 43227 29-Mar-23
466 368 Alisha 42920 29-Mar-23
467 367 Nitant Kumar 40811 29-Mar-23
468 366 Dev Kumar 44112 29-Mar-23
469 365 Akshara 43596 29-Mar-23
470 364 Yash Upadhyay 43487 29-Mar-23
471 363 Harleen Kaur 38724 29-Mar-23
472 362 Garvit 39279 29-Mar-23
473 361 Samarvir Singh 41512 29-Mar-23
474 360 Arjun 41443 29-Mar-23
475 359 Arohi Sharma 44366 29-Mar-23
476 358 Shourya Kumar 43595 29-Mar-23
477 357 Ansh Gupta 43541 29-Mar-23
478 356 Sruty Ghosh 39014 29-Mar-23
479 355 Akansha Das 40844 29-Mar-23
480 354 Saumiya 44575 29-Mar-23
481 353 Arham 42973 29-Mar-23
482 352 Devansh Jangir 44710 29-Mar-23
483 351 Ivana Balhara 44973 29-Mar-23
484 350 Yugank 41560 29-Mar-23
485 349 Nirosha Sharma 44465 29-Mar-23
486 348 Rishvita 44466 29-Mar-23
487 347 Nayasha Kumari 40812 29-Mar-23
488 346 Rambabu 39505 29-Mar-23
489 345 Saumik Ghosh 39015 29-Mar-23
490 344 Jasmin Wasim 42838 29-Mar-23
491 343 Siddhi Beri 41501 29-Mar-23
492 342 Nidhi 40098 29-Mar-23
493 341 Olivia Keisham 38298 29-Mar-23
494 340 Malisha 41829 29-Mar-23
495 339 Angel Tamang 40055 29-Mar-23
496 338 Samardeep Singh 37444 29-Mar-23
497 337 Arshveer Singh 41291 29-Mar-23
498 336 Jashanpreet Singh 38541 29-Mar-23
499 335 Aditi Pandey 44222 25-Mar-23
500 334 Viaan Sharma 44451 25-Mar-23
501 333 Mandali Dhar 41324 25-Mar-23
502 332 Keisham Ozil 39649 25-Mar-23
503 331 Riya Bai 42939 25-Mar-23
504 330 Rutuja 43252 25-Mar-23
505 329 Rathod Nancy Indrajeet 42456 25-Mar-23
506 328 Akshad Biswas 42251 25-Mar-23
507 327 Lakshya Pratap Brar 43891 25-Mar-23
508 326 Samiksha 42272 25-Mar-23
509 325 Navjot Kaur 43060 25-Mar-23
510 324 Atulya Kumar 42122 25-Mar-23
511 323 Shreesti Yadav 43138 25-Mar-23
512 322 Harwinder Singh 43914 25-Mar-23
513 321 Ansh Kumar 42597 25-Mar-23
514 320 Dhruv 45000 25-Mar-23
515 319 Rudrans P Takawade 42226 25-Mar-23
516 318 Samaira Kaur 43878 25-Mar-23
517 317 Himanshu 39604 25-Mar-23
518 316 Kirat Kumar 42360 25-Mar-23
519 315 Parambir Singh 42359 25-Mar-23
520 314 Sahil Kumar 44979 25-Mar-23
521 313 Riya 33594 25-Mar-23
522 312 Daksh 39532 25-Mar-23
523 311 Ritik Dattatray 43716 25-Mar-23
524 310 Krishna Tberi 41500 25-Mar-23
525 309 Arshit 44361 25-Mar-23
526 308 Kartik Chhonkar 43289 25-Mar-23
527 307 Srishti Uniyal 44863 25-Mar-23
528 306 Arpit Choudhary 42617 25-Mar-23
529 305 Vaibhav Sharma 37887 25-Mar-23
530 304 Dilchrist Rabha 43408 25-Mar-23
531 303 Dev Kumar 44112 25-Mar-23
532 302 Ujjwal Sikarwar 40846 25-Mar-23
533 301 Tanvi 40845 25-Mar-23
534 300 Rishab Dadwal 44539 25-Mar-23
535 299 Rijam Dadwal 44538 25-Mar-23
536 298 Aadhya Choudhary 45160 25-Mar-23
537 297 Nitin Kumar 44116 25-Mar-23
538 296 Chakshu 44110 25-Mar-23
539 295 Devesh Dhiman 42514 24-Mar-23
540 294 Suryansh 42444 24-Mar-23
541 293 Sonali Yadav 38244 24-Mar-23
542 292 Ayushi Singh 37029 24-Mar-23
543 291 Navdeep Kajal 39209 24-Mar-23
544 290 Freksha Prevedi 44195 24-Mar-23
545 289 Saheen 42758 24-Mar-23
546 288 Anjal Tiwari 44494 24-Mar-23
547 287 Aauat 42884 24-Mar-23
548 286 Swastik Trivedi 43837 24-Mar-23
549 285 Krishna Ba 44313 24-Mar-23
550 284 Gayatri 44997 24-Mar-23
551 283 Adhiraj Singh 42535 24-Mar-23
552 282 Deepanshi 42521 24-Mar-23
553 281 Prabudh Prevedi 44149 24-Mar-23
554 280 Ishani Bhandari 42640 24-Mar-23
555 279 Adil Khan 42757 24-Mar-23
556 278 Ekamveer Singh 41288 24-Mar-23
557 277 Aditveer Singh 37916 24-Mar-23
558 276 Farnaj 43948 24-Mar-23
559 275 Shambhavi 44342 20-Mar-23
560 274 Sarin Kumar 43339 20-Mar-23
561 273 Atharv Singh 42969 20-Mar-23
562 272 Amogh Suhag 45227 20-Mar-23
563 271 Awami Singh 43348 20-Mar-23
564 270 Anmol Singh 43349 20-Mar-23
565 269 Mohammed Afraz 44073 20-Mar-23
566 268 Kanishk Pundir 41905 20-Mar-23
567 267 Vaishnavi ghadge 38660 20-Mar-23
568 266 Dishant Praveen 39513 20-Mar-23
569 265 Rudra Pratap Singh 43307 20-Mar-23
570 264 Rakshit Paentia 42601 20-Mar-23
571 263 Aryan 43484 20-Mar-23
572 262 Ayush Naresh 43485 20-Mar-23
573 261 Avneet Kaur 44179 20-Mar-23
574 260 Samardeep Singh 44180 20-Mar-23
575 259 Prathmesh Jotiram 41000 20-Mar-23
576 258 Aryan Patel 40940 20-Mar-23
577 257 Keshav Anand 45256 20-Mar-23
578 256 Chinmay 40354 20-Mar-23
579 255 Simran 36442 20-Mar-23
580 254 Taniya 32940 20-Mar-23
581 253 Shrya Vijay 40355 20-Mar-23
582 252 Aditya Yadav 40227 20-Mar-23
583 251 Ayush Singh 43389 20-Mar-23
584 250 Harshaliba 44945 20-Mar-23
585 249 Rupshita Das 44908 20-Mar-23
586 248 Raghuveer Prinza 43871 20-Mar-23
587 247 Arnav Yadav 42114 20-Mar-23
588 246 Trisansh Patel 40939 20-Mar-23
589 245 Akshara 41754 20-Mar-23
590 244 Arpit Kushwaha 42130 20-Mar-23
591 243 Jay Kumar 44354 20-Mar-23
