Clock Icon School Timings
Monday - Saturday 07:20 AM - 01:40 PM
Sat Sep 04 2021 10:56:56 GMT+0530 (India Standard Time)

CLASS X RESULT 2024

Home CLASS X RESULT 2024

LIST OF STUDENTS SECURED ABOVE 90%
S/NO ROLL NO CANDIDATE NAME FATHER'S NAME TOTAL %AGE
1 17100435 USHANI PRIYADARSHINI RAJIB BHUYAN 491 98.2
2 17100697 ABHISHEK VIRENDER KUMAR 489 97.8
3 17100860 SHREYASI DEY M N DEY 488 97.6
4 17100469 SHOURYA SHANDLYA NARESH KUMAR 484 96.8
5 17100695 KHUSHI KUMARI RAM NIWAS PRASAD 484 96.8
6 17100455 SATAKSHI MISHRA DHIRAJ MISHRA 483 96.6
7 17100739 AMANDEEP KAUR RAJINDER SINGH 483 96.6
8 17100595 SIMRAN JITENDER SINGH 482 96.4
9 17100805 SAGUN PARDEEP KUMAR 481 96.2
10 13215365 TANISHKA RAVINDRA SALUNKHE RAVINDRA R SALUNKHE 480 96.0
11 17100564 KULDEEP SINGH PRADEEP SINGH 480 96.0
12 17100700 SHALONI KUMARI MANOJ KUMAR SAH 480 96.0
13 17100754 ARINDOM MAHALDAR ARUP MAHALDAR 478 95.6
14 17100730 DEEPANSHU VIKASH KUMAR 476 95.2
15 17100442 ANKITA SETHI RAKESH KUMAR SETHI 475 95.0
16 17100724 KAIRA JAIN VISHAL JAIN 475 95.0
17 17100547 SAKSHAM CHOUDHARY SUMIT RANJAN 474 94.8
18 17100713 ARSHDEEP SINGH SANJEEV KUMAR 474 94.8
19 17100723 MUKUL JAGPAL 474 94.8
20 17100828 KARANDEEP SINGH LUKHAR HARPAL SINGH LUKHAR 474 94.8
21 17100553 OMBASE SAHIL PRAMOD OMBASE PRAMOD BABAN 473 94.6
22 17100715 GAURAV SINGH VIRENDRA SINGH 473 94.6
23 17100752 ANSHUL KUMAR KRISHAN PAL 471 94.2
24 17100761 KAMESH JYALA KISHOR KAUSHAL SINGH 471 94.2
25 17100888 KARANJOT SINGH NIRMAL SINGH 471 94.2
26 17100890 MAYANK KUMAR SINGH SANTOSH KUMAR SINGH 471 94.2
27 17100601 PARV SAINI HAKIKAT RAI 470 94.0
28 17100780 CHIRAG DHAMI BHUNESH KUMAR 470 94.0
29 17100659 NILADRI GHOSH NIRMAL GHOSH 469 93.8
30 17100846 TOUFIK SHEIKH JAMIR SHEIKH 469 93.8
31 17100548 YUVIKA SHARMA VISHAL SHARMA 468 93.6
32 17100657 AKASH KUMAR SINTU KUMAR 468 93.6
33 17100841 PRANAV SAINI AJMER SINGH 468 93.6
34 17100482 AMRIT KAUR SATPAL SINGH 466 93.2
35 17100489 TRESA JOSEPH P JOSEPH SHALUJIT 466 93.2
36 17100505 KUMKUM KUMARI GAURI SHANKAR ROY 466 93.2
37 17100635 ANCHAL ANIL KUMAR 466 93.2
38 17100782 MOHAMMAD REHAN IQBAL MOHD 466 93.2
39 17100696 GITANJALI KUMARI AKHILESHWAR KUMAR 465 93.0
40 17100428 GARV DESWAL SUNIL KUMAR 464 92.8
41 17100479 YASHASVI SINGH MUNDHAR VISHAL MUNDHAR 464 92.8
42 17100624 DIVAM CHOUDHARY VINOD KUMAR 464 92.8
43 17100484 MOHAK TREHAN AMOLENDRA TREHAN 463 92.6
44 17100550 NATISHA BHOKEL PARVEEN SINGH 463 92.6
45 17100849 AYUSHI SINGH MITHILESH KUMAR SINGH 463 92.6
46 17100884 RIK DATTA DEBASIS DATTA 462 92.4
47 17100504 ASHWANI YADAV RAM PRAKASH YADAV 461 92.2
48 17100641 AARUSHI SINGH PRAMOD KUMAR SINGH 461 92.2
49 17100817 SAKSHAM RANA MANOJ KUMAR 461 92.2
50 17100448 SUDIPTO MONDAL SAMARESH MONDAL 459 91.8
51 17100878 REETIKA RAMESH GUPTA 459 91.8
52 17100542 VRINDA KATOCH MANJEET KATOCH 458 91.6
53 17100478 SHIVASHISH PAL BUDDHA DEB PAL 457 91.4
54 17100520 NANDINI YASHVEER SINGH 457 91.4
55 17100565 AMAN DAHIYA SURENDER SINGH 457 91.4
56 17100758 AYUSH YADAV AMIT KUMAR YADAV 457 91.4
57 17100726 MAHI BIJENDER SINGH 456 91.2
58 17100740 BAVNEET SINGH NARENDER SINGH 456 91.2
59 17100749 KAJAL YADAV AJIT SINGH 456 91.2
60 17100812 KRISHNA VERMA BHAGWAT LAL VERMA 456 91.2
61 17100850 SHIVAM RAJ AMIT KUMAR 456 91.2
62 17100577 AVISHKA SUNIL KUMAR 455 91.0
63 17100447 RASHMI GUPTA CHHOTE LAL GUPTA 454 90.8
64 17100599 RANJAY KUMAR RAJESH KUMAR 453 90.6
65 17100684 PRIYANSI SAINI PARVEEN KUMAR 453 90.6
66 17100843 TRISHA KUMARI CHANDAN KUMAR BHARDWAJ 453 90.6
67 17100675 DIVYA SHARMA SUSHIL KUMAR 452 90.4
68 17100546 SHUBHAM KUMAR SINGH DHARMENDRA SINGH 451 90.2
69 17100608 HARWINDER SINGH SALINDER KUMAR 451 90.2
70 17100658 AKASH BERWAL ASHOK KUMAR 451 90.2
71 17100765 JIYA VIPIN KUMAR 451 90.2
72 17100797 SHREYA KUMARI RITESH KUMAR RANJAN 451 90.2
73 17100483 KUMARI ANCHAL NAGENDRA PRASAD 450 90.0
74 17100804 HITHANSY M HARIDASAN PT 450 90.0
75 17100869 VISHESH AJIT KUMAR 450 90.0

 

CLICK FOR MORE INFORMATION